| Film: | |||
|---|---|---|---|
| "Special" | Cop #3 | ||
| "Paste" | Extra/Background | AFI | 2012 |
| "Medeas" | Extra/Background Dancer | 2012 |
| Television | |||
|---|---|---|---|
| "Walking the Halls" | Extra/Bar Patron | Shadowland | 2011 |
| "Dance Improvisation" | Dancer | Adelphia | 2004 |
| Music Videos | ||||
|---|---|---|---|---|
| "Only" | by Companion | Dancer | Bridget Palardy | 2012 |
| "BIMBO" | by Jhing Sillona | Featured Dancer | Par Amour Music/ Groupie Music | 2012 |
| "Far Too Long" | by Gabriel Angel | Extra | Vendetta Experience | 2011 |
| "Analogue vs Digital" | Extra | The Republik | 2011 |
| Show | Character | Theater | Year |
|---|---|---|---|
| "Curtains" | Johnny (Jenny) | Alchemy Theatre Co. | 2019 |
| "Cabaret" | Helga | Orange Coast College | 2018 |
| "The Wiz" | Yellow Brick Road | Actor's Rep Theatre of Simi | 2016 |
| "In the Heights" | Woman #3/Dance Cpt. | Simi Valley Cultural Arts Center | 2016 |
| "Nine" | Saraghina | Camarillo Skyway Playhouse | 2015 |
| "Catch Me If You Can" | Stewardess Cindy/etc. | Simi Valley Cultural Arts Center | 2015 |
| "Hairspray" | Lou Ann | Simi Valley Cultural Arts Center | 2015 |
| "La Revue de Reve" | Featured Dancer | Upendo Dance Co. | 2012 |
| "The Grinch Stole the Holidays" | Choreographer | Watch Me Dance Studio | 2012 |
| "Boogie Woogie Bugle Boy" | Dance Soloist | Showtime Cabaret Dinner Theatre | 2012 |
| "The Producers" | Ulla | Acme Comedy Theatre/HYC | 2012 |
| "Miss Saigon" | Dance Cpt/Dancer | Dow Mainstage | 2009 |
| "Jekyll & Hyde" | Dance Cpt/Dancer | Dow Mainstage | 2008 |
| "Carousel Towns" | Girl/Dancer | Dow Mainstage | 2007 |
| "Pippin" | Player #3/Cakewalker | Madrid Theater | 2003 |
| "West Side Story" | Rosalia | Madrid Theater | 2002 |
| "Godspell" | Profit | Canoga Performing Arts | 2001 |
| Commercial | |||
|---|---|---|---|
| "InTotally" | Extra | InTotally | 2012 |
| "Unlimited Music" | Extra/Heavy Metal Fan | Sony | 2011 |
| Dance | |||
|---|---|---|---|
| Duende LA Dance Co. | 2012 | ||
| WCS Competition/Performance Team: | Sir Whips Alot and the Hot Slots | 2010-2012 | |
| Salsa Competition/Performance Team: | Salsa In Wonderland | 2010-2011 | |
| "Hand of Bridge" | Geraldine (dance) | LAPCDC | 2011 |
| Lindyhop Competition/Performance Team | Swingheads | 2008-2010 | |
| "Carnival of Animals" | Mule, Bird, Scuba Diver | LAPC/Children's Dance Theater | 2009 |
| "Matralto" | Tango Dancer/Jazz Fusion | 2009-2011 | |
| "Carnival of Animals" | Swan Principal | LAPC/Children's Dance Theater | 2007 |
| "Peter and the Wolf" | The Wolf | LAPC/Children's Dance Theater | 2005 |
| "Nutcracker" | Snowflake/Flower/Rat | West Valley Ballet Co. | 2002 |
| Training | |
|---|---|
| Golden Performing Arts Center | 1991-2003 |
| Sonny Watson/Valley West Coast Swing Club American Legion - Reseda | 2011 |
| Marian S. Weiser | 2000-2012 |
| Other | ||
|---|---|---|
| Dance Assistant | Los Angeles Pierce College/ Marian S. Weiser | 2010-2014 |
| Webisode (YouTube) | "Bare Souls Nurse" | 2011 |